TECHNICAL DATA
Technical Specifications
Reference specifications for PHOENiX ColorMeter™. Please contact us to confirm the latest configuration and availability.
Measurement System
| Measurement geometry | D/8 (Diffuse Illumination, 8° Viewing Geometry) |
|---|---|
| Measurement mode | SCI (Specular Component Included) |
| Light source | Full-Wavelength-Balanced LED Light Source |
| Wavelength range | 400–700 nm |
| Wavelength interval | 10 nm |
| Measurement aperture | 8 mm |
| Measurement time | Approximately 1 second |
| Repeatability | ΔE ≤ 0.05, based on 30 consecutive measurements of a white calibration tile at 5-second intervals after calibration |
Color Spaces & Indices
| Color spaces | CIE L*a*b*, CIE L*C*h°, Hunter Lab, CIE L*u*v*, XYZ, Yxy, RGB, and Munsell |
|---|---|
| Spectral data | Spectral Reflectance |
| Color difference formulas | ΔE*ab, ΔE*CMC, ΔE*94, and ΔE00 |
| Whiteness indices | ASTM E313-00, ASTM E313-73, CIE/ISO, AATCC, Hunter, and Taube–Berger–Stensby |
| Yellowness indices | ASTM D1925, ASTM E313-00, and ASTM E313-73 |
| Additional functions | Blackness Index (My, dM), Staining Fastness, Color Fastness, Tint (ASTM E313-00), CMYK Color Density (A, T, E, M), Metamerism Index (MI), Opacity, and Color Strength |
Illuminants & Standard Observers
| Supported illuminants | A, B, C, D50, D55, D65, D75, F1–F12, CWF, U30, 35, DLF, NBF, TL83, and TL84 |
|---|---|
| Standard observer angles | 2° and 10° |
Connectivity & Software
| Interface | USB |
|---|---|
| Operating systems | Android, iOS, and Windows |
| Calibration | Automatic Calibration |
Power Supply
| Battery type | Rechargeable Battery |
|---|---|
| Battery voltage | 4.2 V |
| Battery capacity | 760 mAh |
| Claimed battery life | Up to 10,000 continuous tests, as specified by the manufacturer |
Physical Specifications
| Weight | Approximately 90 g |
|---|---|
| Dimensions | Ø31 mm × 102 mm (Diameter × Height) |
Display & User Interface
| Display type | IPS Full-Color Screen |
|---|---|
| Screen size | 1.14 inches |
| Screen resolution | 135 × 240 pixels |
| Operating language | English |

